Kabir, Russell ORCID: https://orcid.org/0000-0001-9257-2775, Nisha, Monjura and Islam, Mohammad Tajul
(2022)
Data Analysis with STATA: A Comprehensive Guide for Data Analysis and Interpretation of Outputs.
ASA Publications, Dhaka.
ISBN 978-984-35-3165-0
|
Text
Published Version Available under the following license: Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) | Preview |
Item Type: | Book |
---|---|
Keywords: | STATA, Data Analysis, Statistics |
Faculty: | Faculty of Health, Education, Medicine & Social Care |
SWORD Depositor: | Symplectic User |
Depositing User: | Symplectic User |
Date Deposited: | 13 Jan 2023 12:43 |
Last Modified: | 13 Jan 2023 12:43 |
URI: | https://arro.anglia.ac.uk/id/eprint/708176 |
Actions (login required)
![]() |
Edit Item |