Nayel, Khalid (2021) The influence of individual behavioural factors on decision-making process of management accounting based on Interactive Behaviour Chain model (IBC). Doctoral thesis, Anglia Ruskin University.
![]() |
Text
Accepted Version Restricted to Repository staff only until 18 February 2023. Available under the following license: Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) | Request a copy |
![]() |
Text (Word version)
Accepted Version Restricted to Repository staff only until 18 February 2023. Available under the following license: Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Request a copy |
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | Accessibility note: If you require a more accessible version of this thesis, please contact us at arro@aru.ac.uk |
Keywords: | Individual Behaviour Factors (IBFs), Strategic Investment Decisions (SIDs), Interactive Behaviour Chain model (IBC), personality, perception, ability and skills, motivation, attitudes, work stress, job satisfaction, administrative leadership |
Faculty: | Theses from Anglia Ruskin University |
Depositing User: | Lisa Blanshard |
Date Deposited: | 21 Dec 2021 14:31 |
Last Modified: | 01 Feb 2022 11:06 |
URI: | https://arro.anglia.ac.uk/id/eprint/707211 |
Actions (login required)
![]() |
Edit Item |