Grabovac, Igor and Cao, Chao and Haider, Sandra and Stefanac, Sinisa and Jackson, Sarah E. and Swami, Viren and McDermott, Daragh T. and Smith, Lee and Yang, Lin (2019) Associations between physical activity, sedentary behavior and weight status with sexuality outcomes: Analyses from National Health and Nutrition Examination Survey. Journal of Sexual Medicine. ISSN 1743-6109 (Accepted)
![]() |
Text
Accepted Version Restricted to Repository staff only Available under the following license: Creative Commons Attribution Non-commercial No Derivatives. Download (124kB) | Request a copy |
Item Type: | Journal Article |
---|---|
Keywords: | weight status, sexual activity, physical activity, sedentary behavior |
Faculty: | Faculty of Science & Engineering |
SWORD Depositor: | Symplectic User |
Depositing User: | Symplectic User |
Date Deposited: | 15 Oct 2019 08:22 |
Last Modified: | 14 Nov 2019 16:07 |
URI: | http://arro.anglia.ac.uk/id/eprint/704876 |
Actions (login required)
![]() |
Edit Item |